Back to commercial property

 

Teak Farm for sale in Costa Rica

 


 


 

# Ha's Years Location Price per ha in $ Total Price in $ Tree Notes
40 25 Guanacaste Pending   Teak  
90   Guanacaste Pending   Teak 50% teak, 50% primary forest
90 10 Guanacaste Pending   Teak  
100 20-25 Guanacaste $40,000 $4,000,000 Teak  
100 27 Central Pacific $32,000 $3,200,000 Teak  
100 26 Guanacaste $30,000 $3,000,000 Teak 90 teak, 10 pochote SOLD
200 20 Guanacaste $30,000 $6,000,000 Teak  
255 16,20 Guanacaste $25,000 $6,375,000 Teak  
300 10 Pending $17,500 $5,250,000 Teak  
300 17 Guanacaste $25,000 $7,500,000 Teak  
300 20, 22 Guanacaste $40,000 $12,000,000 Teak 250 trees/ha 120cm
400 17 Guanacaste $25,000 $10,000,000 Teak  
400 12,18 Guanacaste $38,500 $15,400,000 Teak 320HA 18yr, 80HA 12yr
425 Ready to cut Bagases $14,973 $6,363,525 Teak Ready to cut
425 15,17 Guanacaste $15,000 $6,375,000 Teak 325HA teak, rest pasture
600 8,10,12 Guanacaste $26,500 $15,900,000 Teak 450HA with teak, rest is pasture
640 18,25 Guanacaste $25,000 $16,000,000 Teak  
700 14 Central Pacific $22,000 $15,400,000 Teak  
813 7,18 Guanacaste $50,000 $40,650,000 Teak 300HA 7-18 yr teak, 100HA 18yr melina, 413 primary forest
921 8,15 Guanacaste $16,000 $14,736,000 Teak  
1000 12,20 Guanacaste $20,000 $20,000,000 Teak  
1000 20 Guanacaste $24,000 $24,000,000 Teak  
1100 9 and 15 Pending Pending #VALUE! Teak  
1200 15,23 Guanacaste $69,000 $82,800,000 Teak Ocean Views
1250 18, 20 Guanacaste $35,000 $43,750,000 Teak 275 trees/ha 90-180cm
2000 16 Guanacaste $18,000 $36,000,000 Teak  
2000 15,20 Guanacaste $25,000 $50,000,000 Teak  
2000 15,20 Guanacaste $25,000 $50,000,000 Teak  
4000 20,27 Guanacaste $40,700 $162,800,000 Teak All permits, saw mill, tractors, etc.
11200 16, 19 Guanacaste $35,000 $392,000,000 Teak 250 trees/ha 90-110cm all permits one family owner
180 14, 16 Guanacaste $30,000 $5,400,000 Teak 65-95cm circumference
87 15 Guanacaste $30,000 $2,610,000 Teak 70-95cm circumference
56 16 Guanacaste $50,000 $2,800,000 Teak 85-95cm circumference
52 15 Guanacaste $50,000 $2,600,000 Teak 65-90cm circumference
40 18, 23 Guanacaste $40,000 $1,600,000 Teak 70-140cm circumference
50 20 Guanacaste $50,000 $2,500,000 Teak 70-105cm circumference
53 18 Guanacaste $30,000 $1,590,000 Teak 85-100cm circumference
20 16 Guanacaste $70,000 $1,400,000 Teak 65-105cm circumference
194 20, 22 Guanacaste $70,000 $13,580,000 Teak 90-120cm circumference
1250 14, 20 Guanacaste $37,000 $46,250,000 Teak 40-100cm circumference
4000 2, 27 Guanacaste $50,000 $200,000,000 Teak 15-170cm circumference
9800 4, 20 Guanacaste $30,000 $294,000,000 Teak 40-105cm circumference
3855 1, 16 Nicoya $52,000.00 $200,460,000 Teak