
|
# Hectares |
Years |
Location |
Price per hectare |
Total Price |
Notes |
| 10 | 16 | Zancudo | $12.000,00 | $1.320.000 | |
| 7 | 15 | Rio Claro | $5.500,00 | $38.500 | All the property has Melina trees |
| 50 | Retoņo | Rio Claro | $5.500,00 | $275.000 | All the property has Melina trees |
| 60 | 15 | Laurel | $3.000,00 | $180.000 | All the property has Melina trees |
| 66 | 15 | Conte | $6.000,00 | $396.000 | All the property has Melina trees |
| 33 | Retoņo | Canoas | $8.000,00 | $264.000 | All the property has Melina trees |
| 125 | 14 | Brujo | $9.000,00 | $1.125.000 | Includes saw mill and tractors |
| 40 | 18 | Bellavista | $3.300,00 | $132.000 | All the property has Melina trees |
| 30 | 18 | Bellavista | $4.300,00 | $129.000 | All the property has Melina trees |
| 160 | 16 | Zona Sur | $6.700,00 | $1.072.000 | 145 melina, 15 retono |
| 150 | 12 | Zona Sur | $5.700,00 | $855.000 | All the property has Melina trees |
| 102 | 12 | Zona Sur | $6.700,00 | $683.400 | All the property has Melina trees |
| 151 | 15 | Zona Sur | $6.700,00 | $1.011.700 | All the property has Melina trees |
| 170 | 15 | Zona Sur | $5.700,00 | $969.000 | All the property has Melina trees |
| 350 | 14 | Zona Sur | $6.800,00 | $2.380.000 | All the property has Melina trees |
| 449 | 12 | San Carlos | $6.900,00 | $3.098.100 | 380 melina, 21 teca, 48 libre |
| 1000 | 12,20 | Guanacaste | $6.000,00 | $6.000.000 | All the property has Melina trees |
| 460 | 15 | Guanacaste | $7.000,00 | $3.220.000 | All the property has Melina trees |
| 800 | 12 | Guanacaste | $7.000,00 | $5.600.000 | All the property has Melina trees |
| 1500 | 12 | Guanacaste | $7.000,00 | $10.500.000 | All the property has Melina trees |
| 1300 | 1,17 | Guanacaste | $7.000,00 | $9.100.000 | 400HA 15-17 yr, 700HA 1-4yr |
| 1500 | 1,17 | Guanacaste | $7.000,00 | $10.500.000 | 500HA 17yr, 700HA 1-7yr, 300HA pri. forest |
| 154 | 15 | Guanacaste | $7.000,00 | $1.078.000 | All the property has Melina trees |
| 0 | 18 | Quepos | $22.000,00 | $1.100.000 | All the property has Melina trees |
| 50 | 18 | Quepos | $19.000,00 | $950.000 | All the property has Melina trees |
| 3000 | 20,25 | San Carlos | $7.500,00 | $22.500.000 | All the property has Melina trees |
| 50 | 16 | Nazareno 37 | $1.000,00 | $250.000 | Difficult Access |
| 11800 | 18 | Perez Zeledon | $35.320,00 | $416.776.000 | Includes saw mill and tractors |
|
MELINA TREE INFORMATION Melina is a specie with broad natural distribution in southeast Asia, and grows form sea level to 1,000 m above sea level. It has been introduced in tropical countries and has been very successful under a wide range of climatic conditions. In Latin America, the species has been planted mainly in Costa Rica, Brazil, Venezuela and Guatemala. The species grows in the following life zones: Very Humid Tropical Forest, Humid Tropical Forest, and Dry Tropical Forest in sites where the average annual precipitation is between 1,000 and 3,000 mm, from sea level to 500 m of elevation and with average temperatures between 24 and 35 °C (Murillo and Valerio 1991). In Costa Rica it has been observed growing well up to 600 m above sea level with average annual precipitation of up to 2,500 mm and 2 - 4 dry months per year.
For good development the species requires deep, well-drained soils, with a lime to lime-clay texture and flat to hilly topography. Some strong limiting factors to its development are wind, clay, flooded or compact soils, and weed competition.
Pruning is one of the main silvicultural activities applied in the management of this species. The experiences generated in Costa Rica suggest that three prunings in a 12 year cycle are recommendable. The first cutting of branches should be made when the plantation trees reach an average height of 5 meters, to 50% of the trees' height. The second should be made when the average tree height reaches 10 meters, cutting back the branches to 50% of the trees' height and the last pruning should be made when the trees reach a height of 16 meters and then they should be pruned to a height of 10 meters. Carrillo (1997) estimated that a pruning program that guarantees 10 meters of knot-free wood, would represent approximately 80% of the commercial volume extracted from the plantation without knots. Also is important to know that: Wind affects negatively species growth. The species grows better on flat terrain, at the foot of hills where water and nutrients are more readily available. Proper site preparation before planting is important to melinas success. Ten-year-old plantations that show dominant heights greater than 26.7 m reflect high productivity sites and those that have dominant heights lower than 19.7 represent low productivity sites. |
Home Page Beach Front Ocean View Rain Forest Condo's Developer Lots Buyers Guide Map Contact us Commercial Properties Why Costa Rica?
Contact us
via email at Contact us
so that we may answer any questions you might have
Site map